Used 2023 Ford Explorer XLT near Joplin, MO
- Price
- $30,955
- Doc Fee
- +620
- Title/Lien fee
- +23
- Total Advertised Price
- $31,598
KEY FEATURES INCLUDE
Third Row Seat, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air. Ford XLT with Carbonized Gray exterior and Ebony interior features a 4 Cylinder Engine with 300 HP at 5500 RPM*.
OPTION PACKAGES
EQUIPMENT GROUP 202A SecuriCode Keyless Entry Keypad, Acoustic-Laminated Front Side Windows, Remote Start System, Heated Steering Wheel, LED Fog Lamps, silver-painted front skid plate elements, XLT TECHNOLOGY PACKAGE grille w/black painted mesh insert and chrome bars, Auto-Dimming Interior Rearview Mirror, Class IV Trailer Tow Package, Universal Garage Door Opener (UGDO), Front Parking Sensors, 360-Degree Camera w/Split View, Wireless Charging Pad, Radio: B&O Sound System by Bang & Olufsen, 12 speakers and subwoofer, Sideview Mirrors w/Gloss Black Caps, power-folding w/Autofold, power and heated glass, LED turn signal indicators and security approach lamps, TWIN PANEL MOONROOF, WHEELS: 20 PREMIUM PAINTED ALUMINUM Tires: P255/55R20 AS BSW, FORD CO-PILOT360 ASSIST+ Speed Sign Recognition, Voice-Activated Touchscreen Navigation System, pinch-to-zoom capability, SiriusXM Traffic and Travel Link, Note: SiriusXM Traffic and Travel Link includes a, SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii, After your trial period ends, Sirius XM audio and data services each require a subscription sold separately, or as a package, by SiriusXM Radio Inc, See SiriusXM customer agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, Trial subscriptions not available in Alaska and Hawaii, Evasive Steering Assist, Intelligent Adaptive Cruise Control, stop-and-go and lane centering, TRANSMISSION: 10-SPEED AUTOMATIC (STD).
PRICED TO MOVE
AutoCheck One Owner Was $33,991. This Explorer is priced $3,600 below Kelley Blue Book.
WHO WE ARE
Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future!
Pricing analysis performed on 7/17/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| VIN | 3VVNX7B27PM324516 |
| Stock # | PV36654 |

- Price
- $23,991
- Doc Fee
- +620
- Title/Lien fee
- +23
- Total Advertised Price
- $24,634
Description
Cornflower Blue exterior and Gray interior. Volkswagen Certified. Fuel Efficient 32 Mpg Hwy/25 Mpg City! Heated Seats, Sunroof, Satellite Radio, Back-Up Camera, Alloy Wheels,…Cornflower Blue exterior and Gray interior. Volkswagen Certified. Fuel Efficient 32 Mpg Hwy/25 Mpg City! Heated Seats, Sunroof, Satellite Radio, Back-Up Camera, Alloy Wheels, Turbo Charged, Panoramic Sunroof Package, All Wheel Drive Key Features Include All Wheel Drive, Heated Driver Seat, Back-Up Camera, Turbocharged, Satellite Radio. Volkswagen SE with Cornflower Blue exterior and Gray interior features a 4 Cylinder Engine with 158 HP at 5500 Rpm*. Option Packages Panoramic Sunroof Package power tilting and sliding w/retractable shade. Buy With Confidence AutoCheck One Owner 2-Year or 24,000-Mile (whichever comes first) Comprehensive Limited Warranty, All Certified Volkswagen vehicles must pass a detailed 100+-point inspection, Any necessary repairs and maintenance are completed using Genuine Volkswagen parts, 24/7 Roadside and Towing Assistance includes, lockouts, flat tires, fuel delivery, and jump starts, Complimentary 3-month trial subscription to SiriusXM Satellite Radio (*if equipped) Buy From an Award Winning Dealer Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 7/13/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 38,329 |
| Trim | SE |
| Stock # | PV36654 |
| VIN | 3VVNX7B27PM324516 |
| Exterior Color | Cornflower Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
| VIN | 1FMSK8DH1NGB85817 |
| Stock # | PO36620A |
- Price
- $28,991
- Doc Fee
- +620
- Title/Lien fee
- +23
- Total Advertised Price
- $29,634
Description
EPA 27 MPG Hwy/20 MPG City! Heated Seats, Third Row Seat, Moonroof, Rear Air, Power Liftgate, 4x4, Quad Bucket Seats, Turbo Charged Engine, XLT SPORT APPEARANCE PACKAGE,…EPA 27 MPG Hwy/20 MPG City! Heated Seats, Third Row Seat, Moonroof, Rear Air, Power Liftgate, 4x4, Quad Bucket Seats, Turbo Charged Engine, XLT SPORT APPEARANCE PACKAGE, TRANSMISSION: 10-SPEED AUTOMATIC, TWIN PANEL MOONROOF KEY FEATURES INCLUDE Third Row Seat, 4x4, Quad Bucket Seats, Power Liftgate, Rear Air Ford XLT with Agate Black exterior and Ebony/Light Slate interior features a 4 Cylinder Engine with 300 HP at 5500 RPM*. OPTION PACKAGES EQUIPMENT GROUP 202A SecuriCode Keyless Entry Keypad, Acoustic-Laminated Front Side Windows, Remote Start System, Heated Steering Wheel, LED Fog Lamps, silver-painted front skid plate elements, XLT SPORT APPEARANCE PACKAGE carbonized gray-painted grille bars and mesh insert, liftgate applique, lower body side cladding insert, skid plate elements, dual-chrome exhaust tips, carbonized gray EXPLORER badge on hood, EXPLORER unique branded front floor mats, stretch diamond instrument panel appliques, ebony/light slate seats w/medium slate contrast stitching in all rows, unique light slate door-trim panel insert w/contrast stitching and sideview mirrors w/gloss black caps, Wheels: 20 10-Spoke Carbonized Gray-Painted, Tires: P255/55R20 AS BSW, TWIN PANEL MOONROOF, TRANSMISSION: 10-SPEED AUTOMATIC (STD). A GREAT VALUE This Explorer is priced $700 below Kelley Blue Book. MORE ABOUT US Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Pricing analysis performed on 7/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 57,168 |
| Trim | XLT |
| Stock # | PO36620A |
| VIN | 1FMSK8DH1NGB85817 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Light Slate |
| Drivetrain | 4WD |
| VIN | 2FMPK4K95RBA64182 |
| Stock # | PO46656 |
- Price
- $31,991
- Doc Fee
- +620
- Title/Lien fee
- +23
- Total Advertised Price
- $32,634
Description
FUEL EFFICIENT 28 MPG Hwy/21 MPG City! Heated Seats, Sunroof, NAV, Satellite Radio, Premium Sound System, Back-Up Camera, Power Liftgate, Turbo, All Wheel Drive, ENGINE:…FUEL EFFICIENT 28 MPG Hwy/21 MPG City! Heated Seats, Sunroof, NAV, Satellite Radio, Premium Sound System, Back-Up Camera, Power Liftgate, Turbo, All Wheel Drive, ENGINE: TWIN-SCROLL 2.0L ECOBOOST, CLASS II TRAILER TOW PACKAGE KEY FEATURES INCLUDE All Wheel Drive, Power Liftgate, Back-Up Camera, Premium Sound System, Satellite Radio Ford Titanium with Forged Green exterior and Ebony interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. OPTION PACKAGES TITANIUM ELITE PACKAGE painted body color front bumper w/bright chrome inserts, painted body color rear bumper and body color lower side cladding w/bright chrome inserts, Wheels: 20 Polished Aluminum, Tires: 245/50R20 AS, 3D Diamond Instrument Panel Appliques, Bright Chrome Accents & Surround Upper Grille, 3D Diamond Front Console Surface Area, Enhanced Active Park Assist, parallel park, park out assist, reverse perpendicular parking, forward and reverse and side sensing systems, EQUIPMENT GROUP 301A Power Tilt/Telescoping Steering Column w/Memory, Evasive Steering Assist, Adaptive Cruise Control w/Stop & Go, Adaptive LED Headlamps, LED amber light blade turn signals, Front 180-Degree Camera w/Split View, Heated Rear Seats, Lane Centering, Auto-Dimming Driver's Sideview Mirror, Connected Navigation, 1 year of connectivity, pinch-to-zoom capability, live traffic, predictive destinations and route guidance, Note: Navigation service requires SYNC4 and FordPass Connect (optional on select vehicles), complimentary connect service and the FordPass app (see FordPass terms for details), Customer receives a complimentary 1-year trial of navigation services when an eligible vehicle is added to members FordPass account, Trial period begins w/new vehicle warranty start date, PANORAMIC VISTA ROOF power open/close w/power shade, Standard single 2nd row LED dome reading light replaced w/2 single lights, Switch located in each grab handle pocket, CLASS II TRAILER TOW PACKAGE trailer sway control, SelectShift capability and steering wheel mounted paddle shifters, ENGINE: TWIN-SCROLL 2.0L ECOBOOST auto start-stop technology (STD). EXPERTS CONCLUDE AutoCheck One Owner MORE ABOUT US Welcome to Napleton Autowerks/Missouri, located in Springfield, MO, your number one source for quality used vehicles. With our impressive inventory of cars, trucks, and SUV's, we're sure to meet your needs and budget. Our team is made up of automotive professionals you can trust and we guarantee a hassle-free, satisfying car buying experience. We look forward to serving you in the near future! Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 30,573 |
| Trim | Titanium |
| Stock # | PO46656 |
| VIN | 2FMPK4K95RBA64182 |
| Exterior Color | Forged Green Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, document fee charges of $620.00, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

